PVW Hose


Usually ships in 3-5 days.
Minimum order 2 meters. Price is shown per meter.
Tube | Smoothbore FDA PVC |
---|---|
Cover | Smoothbore FDA PVC |
Reinforcement | Steel wire reinforcement |
Colour | Transparent |
Temperature | 25°F to 150°F |
Part Number | Hose ID Inch | Hose OD Inch | Bend Radius Inch | Max. Working Pressure @ 70°F psig | Vacuum Rating @ 70˚F in. Hg. | Weight per FT |
---|---|---|---|---|---|---|
04RFPVW | 0.25 | 0.46 | 1 | 150 | FULL | 0.07 |
06RFPVW | 0.38 | 0.6 | 1.5 | 100 | FULL | 0.11 |
08RFPVW | 0.5 | 0.75 | 2 | 100 | FULL | 0.15 |
10RFPVW | 0.63 | 0.89 | 2.5 | 50 | FULL | 0.19 |
12RFPVW | 0.75 | 1.03 | 3 | 70 | FULL | 0.24 |
16RFPVW | 1 | 1.38 | 4 | 100 | FULL | 0.44 |
20RFPVW | 1.25 | 1.61 | 5 | 70 | FULL | 0.5 |
24RFPVW | 1.5 | 1.86 | 6 | 50 | FULL | 0.58 |
32RFPVW | 2 | 2.39 | 8 | 50 | FULL | 0.84 |
36RFPVW* | 2.25 | 2.75 | 9 | 50 | FULL | 1.16 |
40RFPVW | 2.5 | 3 | 10 | 50 | FULL | 1.38 |
48RFPVW | 3 | 3.5 | 12 | 50 | FULL | 1.62 |
*36RFPVW Contact us for price.