PVV Hose


Usually ships in 3-5 days.
Minimum order 2 meters. Price is shown per meter.
Tube | Smoothbore FDA PVC |
---|---|
Cover | Smoothbore FDA PVC |
Reinforcement | Clear PVC helical reinforcement |
Colour | Translucent |
Temperature | 25°F to 150°F |
Part Number | Hose ID Inch | Hose OD Inch | Bend Radius Inch | Max. Working Pressure @70°F PSIG | Vacuum Rating @70°F in. Hg. | Weight per FT |
---|---|---|---|---|---|---|
12RFPVV | 0.75 | 0.94 | 3 | 105 | 28 | 0.2 |
16RFPVV | 1 | 1.25 | 3 | 100 | 28 | 0.27 |
20RFPVV* | 1.25 | 1.5 | 3 | 95 | 28 | 0.3 |
24RFPVV | 1.5 | 1.81 | 4 | 85 | 28 | 0.4 |
32RFPVV | 2 | 2.38 | 5 | 80 | 28 | 0.6 |
40RFPVV | 2.5 | 2.88 | 7 | 75 | 28 | 0.85 |
48RFPVV | 3 | 3.44 | 8 | 65 | 28 | 1.15 |
64RFPVV | 4 | 4.5 | 10 | 50 | 28 | 1.75 |
80RFPVV* | 5 | 5.51 | 28 | 40 | 28 | 2.41 |
96RFPVV | 6 | 6.59 | 48 | 30 | 28 | 3.28 |
128RFPVV | 8 | 8.85 | 60 | 25 | 28 | 5.67 |
*20RFPVV and 128RFPVV Contact us for price.