Shop Products

Hose Builder

You have the power to decide the fate of it’s length, material, end connection and quantity.

Build Now

Pharm-A-Clear™ PXS-C – Peroxide-Cured Silicone Tubing

Pharm-A-Clear™ PXS-C – Peroxide-Cured Silicone Tubing
PXS-C-062X125
£12.50

Usually ships in 7-10 days.

All Pharm-A-Clear™ PSX-C tubing is sold in 50' coils. Please consult sales@puretransfer.com for samples and optional lengths.

  • Because of its excellent mechanical properties and wide range or regulatory approvals the PXS series tubing is an excellent candidate for many aggressive applications where temperature and mechanical properties meet with the need for an economical solution to platinum cured silicone. 

    The PXS series tubing is considerably more cost effective then platinum cured silicone, however the compound used to manufacture the PXS series passes some of the highest regulatory standards.  

    Peroxide Cured Silicone Part Number ID OD Wall Working Pressure
    PXS-C-031X156 1/32" 5/32" 1/16" 32
    PXS-C-062X125 1/16" 1/8" 1/32" 10
    PXS-C-062X187 1/16" 3/16" 1/16" 20
    PXS-C-062X250 1/16" 1/4" 3/32" 24
    PXS-C-125X187 1/8" 3/16" 1/32" 10
    PXS-C-125X250 1/8" 1/4" 1/16" 20
    PXS-C-125X312 1/8" 5/16" 3/32" 25
    PXS-C-125X375 1/8" 3/8" 1/8" 28
    PXS-C-156X281 5/32" 9/32" 1/16" 20
    PXS-C-156X343 5/32" 11/32" 3/32" 20
    PXS-C-187X250 3/16" 1/4" 1/32" 5
    PXS-C-187X312 3/16" 5/16" 1/16" 20
    PXS-C-187X437 3/16" 7/16" 1/8" 15
    PXS-C-187X375 3/16" 3/8" 3/32" 20
    PXS-C-250X312 1/4" 5/16" 1/32" 10
    PXS-C-250X375 1/4" 3/8" 1/16" 5
    PXS-C-250X437 1/4" 7/16" 3/32" 20
    PXS-C-250X500 1/4" 1/2" 1/8" 15
    PXS-C-312X375 5/16" 3/8" 1/32" 3
    PXS-C-312X437 5/16" 7/16" 1/16" 10
    PXS-C-312X500 5/16" 1/2" 3/32" 10
    PXS-C-375X437 3/8" 7/16" 1/32" 3
    PXS-C-375X500 3/8" 1/2" 1/16" 10
    PXS-C-375X562 3/8" 9/16" 3/32" 10
    PXS-C-375X625 3/8" 5/8" 1/8" 10
    PXS-C-500X562 1/2" 9/16" 1/32" 2
    PXS-C-500X625 1/2" 5/8" 1/16" 5
    PXS-C-500X750 1/2" 3/4" 1/8" 10
    PXS-C-500X1000 1/2" 1" 1/4" 13
    PXS-C-562X750 9/16" 3/4" 3/32" 1
    PXS-C-625X875 5/8" 7/8" 1/8" 5
    PXS-C-625X1000 5/8" 1" 3/16" 10
    PXS-C-750X812 3/4" 13/16" 1/32" 1
    PXS-C-750X1000 3/4" 1" 1/8" 5
    PXS-C-875X1000 7/8" 1" 1/16" 1
    PXS-C-1000X1125 1" 1 1/8" 1/16" 1
    PXS-C-1000X1250 1" 1 1/4" 1/8" 4
    PXS-C-1000X1375 1" 1 3/8" 3/16" 5
    PXS-C-1000X1500 1" 1 1/2" 1/4" 7
  •  Sample Certificate 

  •  Pharm-A-Clear PXS-C Brochure

  • Video coming soon!