Shop Products

Hose Builder

You have the power to decide the fate of it’s length, material, end connection and quantity.

Build Now

Pharm-A-Clear™ C - Platinum-Cured Silicone Tubing

PLTS-C-031X156
£32.00

Usually ships in 7-10 days. If you would prefer to create an assembled hose please use our hose builder by clicking here.

All Pharm-A-Clear™ C tubing is sold in 50' coils. Please consult sales@puretransfer.com for samples and optional lengths.

  • Pharm-A-Clear™ C – Medical-Grade Platinum-Cured Silicone

    Pharm-A-Clear™ C Platinum-Cured Silicone Tubing was developed to meet the most stringent requirements of the life sciences industries. Our medical-grade Pharm-A-Clear™ C is manufactured in a state of the art ISO Class 7 Clean Room. Vertical extrusion techniques are employed in conjunction with continuous laser measurement to ensure the most exacting tolerances. 

    Pharm-A-Clear™ C is widely used for liquid media transfer and serves exceptionally well as peristaltic-pump tubing in bio-pharmaceutical applications, and is a preferred component of many single-use tubing assemblies.

    Platinum Cured Silicone Part Number ID OD Wall Working Pressure
    PLTS-C-031X156 1/32" 5/32" 1/16" 32
    PLTS-C-062X125 1/16" 1/8" 1/32" 10
    PLTS-C-062X187 1/16" 3/16" 1/16" 17
    PLTS-C-062X250 1/16" 1/4" 3/32" 24
    PLTS-C-125X187 1/8" 3/16" 1/32" 6
    PLTS-C-125X250 1/8" 1/4" 1/16" 10
    PLTS-C-125X312 1/8" 5/16" 3/32" 14
    PLTS-C-125X375 1/8" 3/8" 1/8" 19
    PLTS-C-187X250 3/16" 1/4" 1/32" 5
    PLTS-C-187X312 3/16" 5/16" 1/16" 8
    PLTS-C-187X375 3/16" 3/8" 3/32" 11
    PLTS-C-187X437 3/16" 7/16" 1/8" 13
    PLTS-C-250X312 1/4" 5/16" 1/32" 2
    PLTS-C-250X375 1/4" 3/8" 1/16" 6
    PLTS-C-250X437 1/4" 7/16" 3/32" 8
    PLTS-C-250X500 1/4" 1/2" 1/8" 10
    PLTS-C-312X375 5/16" 3/8" 1/32" 3
    PLTS-C-312X437 5/16" 7/16" 1/16" 4
    PLTS-C-312X500 5/16" 1/2" 3/32" 8
    PLTS-C-375X437 3/8" 7/16" 1/32" 3
    PLTS-C-375X500 3/8" 1/2" 1/16" 3
    PLTS-C-375X562 3/8" 9/16" 3/32" 6
    PLTS-C-375X625 3/8" 5/8" 1/8" 8
    PLTS-C-437X625 7/16" 5/8" 3/32" 4
    PLTS-C--437X687 7/16" 11/16" 1/8" 6
    PLTS-C-500X562 1/2" 9/16" 1/32" 2
    PLTS-C-500X625 1/2" 5/8" 1/16" 4
    PLTS-C-500X750 1/2" 3/4" 1/8" 7
    PLTS-C-500X1000 1/2" 1" 1/4" 13
    PLTS-C-562X750 9/16" 3/4" 3/32" 5
    PLTS-C-625X875 5/8" 7/8" 1/8" 5
    PLTS-C-625X1000 5/8" 1" 3/16" 8
    PLTS-C-630X945 0.63 0.945    
    PLTS-C-750X812 3/4" 13/16" 1/32" 1
    PLTS-C-750X1000 3/4" 1" 1/8" 5
    PLTS-C-750X1125 3/4" 1-1/8" 3/16" 6
    PLTS-C-750X1250 3/4" 1- 1/4" 1/4" 10
    PLTS-C-875X1000 7/8" 1" 1/16" 1
    PLTS-C-875X1125 7/8" 1-1/8" 1/8"  
    PLTS-C-1000X1125 1" 1 1/8" 1/16" 1
    PLTS-C-1000X1250 1" 1 1/4" 1/8" 4
    PLTS-C-1000X1375 1" 1 3/8" 3/16" 5
    PLTS-C-1000X1500 1" 1 1/2" 1/4" 7
  •  Sample Certificate 

  •  Pharm-A-Clear Silicone Brochure

     Stainless Steel Fittings 

     Tri-Clamp Sizing Guide

     Stamped Enquiry Document