Shop Products

Hose Builder

You have the power to decide the fate of it’s length, material, end connection and quantity.

Build Now

Pharm-A-Clear™ LH | Low Hysteresis Silicone

Pharm-A-Clear™ LH | Low Hysteresis Silicone
PLTS-LH-031X156
£48.50

Usually ships in 7-10 days.

All Pharm-A-Clear™ LH tubing is sold in 50' coils. Please consult sales@puretransfer.com for samples and optional lengths.

  • For the most critical and exacting meter-dose peristaltic-pump applications, we developed our Pharm-A-Clear™ LH (low hysteresis) platinum-cured Silicone Tubing. The “LH” series tubing is manufactured from a platinum-cured silicone compound that exhibits many unique characteristics which are not typical of other platinum-cured silicones. Our Low-Hysteresis Silicone exhibits the life span of peroxide-cured silicones with purity levels that only a platinum compound can assure.  

    Our tubing is certified BSE/ TSE compliant, ISO 10993-5, and USP Class VI. Pharm-A-Clear™ LH, is recommended wherever high precision dosing, high purity, and longer tubing life is desired.  

    Platinum Cured Silicone - Low Hysteresis - Part Number Working Pressure @72° ID (mm) OD (mm) Wall
    PLTS-LH-031X156 27.6 1/32" (.8) 5/32" (3.9) 1/16"
    PLTS-LH-063X125 9.2 1/16" (1.6) 1/8" (3.2) 1/32"
    PLTS-LH-063X187 14.7 1/16" (1.6) 3/16" (4.7) 1/16"
    PLTS-LH-063X250 22.1 1/16" (1.6) 1/4" (6.4) 3/32"
    PLTS-LH-093X218   3/32" 7/32" 1/16"
    PLTS-LH-125X187 4.6 1/8" (3.2) 3/16" (4.7) 1/32"
    PLTS-LH-125X250 9.2 1/8" (3.2) 1/4" (6.4) 1/16"
    PLTS-LH-125X312 12 1/8" (3.2) 5/16" (7.9) 3/32"
    PLTS-LH-125X375 15.6 1/8" (3.2) 3/8" (9.6) 1/8"
    PLTS-LH-156X281   5/32" (4.0) 9/32" (7.1) 1/16"
    PLTS-LH-187X250 4.6 3/16" (4.7) 1/4" (6.4) 1/32"
    PLTS-LH-187X312 7.4 3/16" (4.7) 5/16" (7.9) 1/16"
    PLTS-LH-187X375 9.2 3/16" (4.7) 3/8" (9.6) 3/32"
    PLTS-LH-187X437   3/16" (4.7) 7/16" (11.1) 1/8"
    PLTS-LH-250X312 2.8 1/4" (6.4) 5/16" (7.9) 1/32"
    PLTS-LH-250X375 4.6 1/4" (6.4) 3/8" (9.6) 1/16"
    PLTS-LH-250X437 6.4 1/4" (6.4) 7/16" (11.1) 3/32"
    PLTS-LH-250X500 9.2 1/4" (6.4) 1/2" (12.7) 1/8"
    PLTS-LH-312X375 2.8 5/16" (7.9) 3/8" (9.6) 1/32"
    PLTS-LH-312X437 4.6 5/16" (7.9) 7/16" (11.1) 1/16"
    PLTS-LH-312X500 6.4 5/16" (7.9) 1/2" (12.7) 3/32"
    PLTS-LH-375X437 2.8 3/8" (9.6) 7/16" (11.1) 1/32"
    PLTS-LH-375X500 3.7 3/8" (9.6) 1/2" (12.7) 1/16"
    PLTS-LH-375X562 4.6 3/8" (9.6) 9/16" (14.2) 3/32"
    PLTS-LH-375X625 6.4 3/8" (9.6) 5/8" (15.9) 1/8"
    PLTS-LH-437X625 3.7 7/16" (11.1) 5/8" (15.9) 3/32"
    PLTS-LH-437X687 5.5 7/16" (11.1) 11/16" (17.4) 1/8"
    PLTS-LH-500X562 1.8 1/2" (12.7) 9/16" (14.2) 1/32"
    PLTS-LH-500X625 2.8 1/2" (12.7) 5/8" (15.9) 1/16"
    PLTS-LH-500X750 7.4 1/2" (12.7) 3/4" (19.1) 1/8"
    PLTS-LH-500X875   1/2" (12.7) 7/8" (22.2) 3/16"
    PLTS-LH-500X1000 11 1/2" (12.7) 1" (25.4) 1/4"
    PLTS-LH-562X750 1.8 9/16" (14.2) 3/4" (19.1) 3/32"
    PLTS-LH-625X875 4.6 5/8" (15.9) 7/8" (22.2) 1/8"
    PLTS-LH-625X1000 8.3 5/8" (15.9) 1.00" (25.4) 3/16"
    PLTS-LH-750X812 0.9 3/4" (19.1) 13/16" (20.6) 1/32"
    PLTS-LH-750X1000 4.6 3/4" (19.1) 1" (25.4) 1/8"
    PLTS-LH-750X1125 6.4 3/4" (19.1) 1-1/8" (28.6) 3/16"
    PLTS-LH-875X1000 1.8 7/8" (22.2) 1" (25.4) 1/16"
    PLTS-LH-1000X1125 0.9 1" (25.4) 1-1/8" (28.6) 1/16"
    PLTS-LH-1000X1250 2.8 1" (25.4) 1-1/4"(31.8) 1/8"
    PLTS-LH-1000X1375 4.6 1" (25.4) 1-3/8" (35) 3/16"
    PLTS-LH-1000X1500 5.5 1" (25.4) 1-1/2" (38) 1/4" 
  •  Sample Certificate 

  •  Pharm-A-Clear Silicone Brochure

  • Video coming soon!


We know you’ll love these too!