Shop Products

Hose Builder

You have the power to decide the fate of it’s length, material, end connection and quantity.

Build Now

ClearGreen® 60 | DEHP-Free Vinyl (PVC) Tubing

CG-60-032X093
£7.50

Usually ships in 7-10 days.

All ClearGreen® 60 tubing is sold in 50' coils. Please consult sales@puretransfer.com for samples and optional lengths. 

  • The Original DEHP Free Vinyl Tubing

    For several years TBL plastics has taken a leadership position being the first to introduce a full line of Phthalate/ DEHP free vinyl tubing. Our trusted ClearGreen® line of tubing has been widely accepted for its purity in the life sciences and consumer-product markets.

    With other manufacturers reacting to the need for Phthalate free vinyl, TBL now offers our ClearGreen® 60 which is compounded from the same ingredients as our well established original formulation with one difference. ClearGreen® 60 was designed to be softer for use in laboratory equipment, peristaltic pumps, and vacuum lines.

    All ClearGreen® DEHP Free Vinyl products are California Proposition 65 compliant, REACH compliant and meet USP Class VI standards. 

    CLEARGREEN60® Part Number ID OD Wall Max WP @ 72°F Vacuum Rating Inches @72° F Bend Radius
    CG-60-032X093 1/32" 3/32" 1/32" 69 PSI 29.9" 1/8"
    CG-60-063X125 1/16" 1/8" 1/32" 36 PSI 29.9" 1/4"
    CG-60-062X187 1/16" 3/16" 1/16" 69 PSI 29.9" 1/8"
    CG-60-093X156 3/32" 5/32" 1/32" 25 PSI 29.9 3/8"
    CG-60-093X218 3/32" 7/32" 1/16" 47 PSI 29.9" 1/4"
    CG-60-125X187 1/8" 3/16" 1/32" 20 PSI 20" 1/2"
    CG-60-125X250 1/8" 1/4" 1/16" 45 PSI 29.9" 3/8"
    CG-60-156X281 5/32" 9/32" 1/16" 30 PSI 29.9" 1/2"
    CG-60-187X312 3/16" 5/16" 1/16" 30 PSI 29.9" 5/8"
    CG-60-187X375 3/16" 3/8" 3/32" 36 PSI 29.9" 1/2"
    CG-60-187X437 3/16" 7/16" 1/8" 47 PSI 29.9" 3/8"
    CG-60-187X562 3/16" 9/16" 3/16" 69 PSI 29.9" 1/4"
    CG-60-250X375 1/4" 3/8" 1/16" 25 PSI 20" 1"
    CG-60-250X500 1/4" 1/2" 1/4" 40 PSI 29.9" 1/2"
    CG-60-250X437 1/4" 7/16" 3/32" 28 PSI 29.9" 3/4"
    CG-60-250X625 1/4" 5/8" 3/16" 53 PSI 29.9" 1/2"
    CG-60-312X500 5/16" 1/2" 3/32" 23 PSI 29.9" 1"
    CG-60-312X562 5/16" 9/16" 1/16" 17 PSI 13" 1-3/8"
    CG-60-312X625 5/16" 5/8" 5/32" 36 PSI 29.9" 3/4"
    CG-60-375X500 3/8" 1/2" 1/16" 20 PSI 9" 1-1/2"
    CG-60-375X625 3/8" 5/8" 1/8" 25 PSI 29.9" 1-1/8"
    CG-60-375X875 3/8" 7/8" 1/4" 47 PSI 29.9" 5/8"
    CG-60-437X625 7/16" 5/8" 3/32" 18 PSI 15" 1-3/4"
    CG-60-437X687 7/16" 11/16" 1/8" 22 PSI 28" 1-3/8"
    CG-60-500X625 1/2" 5/8" 1/16" 10 PSI 5" 2-7/8"
    CG-60-500X750 1/2" 3/4" 1/8" 20 PSI 21" 1-1/2"
    CG-60-500X1125 1/2" 1-1/8" 5/16" 45 PSI 29.9 7/8"
    CG-60-625X1375 5/8" 1-3/8" 3/8" 40 PSI 29.9" 1"
    CG-60-750X1000 3/4" 1" 1/8" 18 PSI 9" 3-1/4"
    CG-60-750X1500 3/4" 1-1/2" 3/8" 36 PSI 29.9" 1-1/2"
    CG-60-1000X1375 1" 1-3/8" 3/16" 45 PSI    
    CG-60-1000X1500 1" 1-1/2" 1/4" 30 PSI 24.5" 3"
    CG-T-250X500 1/4" 1/2" 1/8" 43 PSI 29.9" 1- 1/2"
    CG-T-282X531 9/32" 17/32" 1/8" 42PSI 29.9" 1- 7/8"
    CG-T-375X625 3/8" 5/8" 1/8"    
  •  Sample Certificate 

  •  ClearGreen 60 Brochure

  • Video coming soon!